Personal
Marc Deeh
IT, Cloud & Digital Solutions
- Mobile
- Portfolio
Deehvine Connect
A physical NFC card, a live digital profile and smart networking tools — so you can share who you are and stay connected after the introduction.
Tap the NFC card or scan the QR code.
Your live Deehvine Connect profile opens instantly — no app to install.
They save the person, the business or the profile in one tap.
Carry Connect physically, digitally, or in your phone’s wallet — all connected to the same live profile.


Tap or scan to instantly open your Connect profile. Designed with you and proofed before it is made.
Your information stays current even after you have shared your card. Update once and every card you have handed out points to the new version.
connect.deehvinemarketing.com/marc — open this live profile in a new tab
Carry and share your Connect identity directly from your phone, beside your boarding passes and tickets.
Use Connect personally, professionally, for your business — or all of them from the same card.
Connect+
Up to 2 profiles — personal, business, or both. One physical card can intelligently route people to the profile you want them to see, and you can change it whenever you like.
Personal
Marc Deeh
IT, Cloud & Digital Solutions
Every tap goes straight to you — your name, your title, your contact details.
Business
Deehvine Marketing
Create • Connect • Grow
Every tap opens the business profile — services, hours, quotes and bookings.
How would you like to connect?
Marc DeehPersonal profile Deehvine MarketingBusiness profileOne tap, and the person you just met picks the profile they need.
Connect+
Connect helps you remember who you met, organize new relationships and understand how people interact with your profile.
Deehvine Connect
A modern way to connect, share and grow — with a physical card and powerful digital tools.
The essential Connect experience, without a subscription.
$39
One-time payment
One payment. No subscription, no renewal.
Physical NFC card included
Perfect for individuals who want a simple, professional way to connect.
Most Popular
Represent yourself, your business, or both — from one card.
$8.99/mo
Billed monthly
Month-to-month. Cancel anytime.
Physical NFC card +$29 card & setup
$5.75/mo
$69 billed annually
12 months, paid upfront.
Physical card included
Best value Save 36%
Save $38.88 a year: $69 a year versus $107.88 on flexible monthly.
Everything in Connect Card, plus:
The best value for professionals, entrepreneurs and small business owners.
For small businesses and organizations.
$14.99/mo
Billed monthly
Month-to-month. Cancel anytime.
Physical NFC card +$29 card & setup
about $9.92/mo
$119 billed annually
12 months, paid upfront.
Physical card included
Best value Save 34%
Save $60.88 a year: $119 a year versus $179.88 on flexible monthly.
Everything in Connect+, plus:
Great for growing businesses that need more visibility and tools.
For companies, agencies, nonprofits and organizations.
Starting at
$6/user/mo
Billed annually per user
Annual commitment. Volume pricing available — we quote it to your team size.
Physical cards for every member
Ideal for teams that want to stay connected and represent their brand consistently.
Features are the same on every billing option. Only price, commitment and the card fee change.
| Feature | Connect Card | Connect+ | Connect Business | Connect Teams |
|---|---|---|---|---|
| The card | ||||
| Physical NFC card | 1 card | 1 premium card | 1 premium card | Per member |
| Additional & replacement cards | $24 | $24 | $24 | $24 |
| Card destination management | Card destination management: not included in Connect Card | Card destination management: included in Connect+ | Card destination management: included in Connect Business | Card destination management: included in Connect Teams |
| Profiles | ||||
| Digital profiles | 1 | Up to 2 | Up to 5 | Per member |
| Personal profile | Personal profile: included in Connect Card | Personal profile: included in Connect+ | Personal profile: included in Connect Business | Personal profile: included in Connect Teams |
| Business profile | Business profile: included in Connect Card | Business profile: included in Connect+ | Business profile: included in Connect Business | Business profile: included in Connect Teams |
| Personal + business together | Personal + business together: not included in Connect Card | Personal + business together: included in Connect+ | Personal + business together: included in Connect Business | Personal + business together: included in Connect Teams |
| Smart Connect selector | Smart Connect selector: not included in Connect Card | Smart Connect selector: included in Connect+ | Smart Connect selector: included in Connect Business | Smart Connect selector: included in Connect Teams |
| Profile updates | Contact info | Unlimited | Unlimited | Unlimited |
| Sharing | ||||
| NFC sharing | NFC sharing: included in Connect Card | NFC sharing: included in Connect+ | NFC sharing: included in Connect Business | NFC sharing: included in Connect Teams |
| QR sharing | QR sharing: included in Connect Card | QR sharing: included in Connect+ | QR sharing: included in Connect Business | QR sharing: included in Connect Teams |
| Apple Wallet | Apple Wallet: included in Connect Card | Apple Wallet: included in Connect+ | Apple Wallet: included in Connect Business | Apple Wallet: included in Connect Teams |
| Google Wallet | Google Wallet: included in Connect Card | Google Wallet: included in Connect+ | Google Wallet: included in Connect Business | Google Wallet: included in Connect Teams |
| Save Contact / Save Business | Save Contact / Save Business: included in Connect Card | Save Contact / Save Business: included in Connect+ | Save Contact / Save Business: included in Connect Business | Save Contact / Save Business: included in Connect Teams |
| Profile sharing | Profile sharing: included in Connect Card | Profile sharing: included in Connect+ | Profile sharing: included in Connect Business | Profile sharing: included in Connect Teams |
| Social links | Social links: included in Connect Card | Social links: included in Connect+ | Social links: included in Connect Business | Social links: included in Connect Teams |
| Customization | ||||
| Profile customization | Basic | Advanced | Advanced | Advanced |
| Custom CTAs | Custom CTAs: not included in Connect Card | Custom CTAs: included in Connect+ | Custom CTAs: included in Connect Business | Custom CTAs: included in Connect Teams |
| Business information & services | Business information & services: not included in Connect Card | Business information & services: not included in Connect+ | Business information & services: included in Connect Business | Business information & services: included in Connect Teams |
| Business hours | Business hours: not included in Connect Card | Business hours: not included in Connect+ | Business hours: included in Connect Business | Business hours: included in Connect Teams |
| Request a Quote | Request a Quote: not included in Connect Card | Request a Quote: not included in Connect+ | Request a Quote: included in Connect Business | Request a Quote: included in Connect Teams |
| Booking links & directions | Booking links & directions: not included in Connect Card | Booking links & directions: not included in Connect+ | Booking links & directions: included in Connect Business | Booking links & directions: included in Connect Teams |
| Insight | ||||
| Profile analytics | Profile analytics: not included in Connect Card | Profile analytics: included in Connect+ | Profile analytics: included in Connect Business | Profile analytics: included in Connect Teams |
| Advanced analytics | Advanced analytics: not included in Connect Card | Advanced analytics: not included in Connect+ | Advanced analytics: included in Connect Business | Advanced analytics: included in Connect Teams |
| Lead & contact capture | Lead & contact capture: not included in Connect Card | Lead & contact capture: included in Connect+ | Lead & contact capture: included in Connect Business | Lead & contact capture: included in Connect Teams |
| Organization analytics | Organization analytics: not included in Connect Card | Organization analytics: not included in Connect+ | Organization analytics: not included in Connect Business | Organization analytics: included in Connect Teams |
| Teams | ||||
| Team profiles | Team profiles: not included in Connect Card | Team profiles: not included in Connect+ | Team profiles: not included in Connect Business | Team profiles: included in Connect Teams |
| Organization dashboard | Organization dashboard: not included in Connect Card | Organization dashboard: not included in Connect+ | Organization dashboard: not included in Connect Business | Organization dashboard: included in Connect Teams |
| Central branding | Central branding: not included in Connect Card | Central branding: not included in Connect+ | Central branding: not included in Connect Business | Central branding: included in Connect Teams |
| Card management & offboarding | Card management & offboarding: not included in Connect Card | Card management & offboarding: not included in Connect+ | Card management & offboarding: not included in Connect Business | Card management & offboarding: included in Connect Teams |
| Admin controls & bulk management | Admin controls & bulk management: not included in Connect Card | Admin controls & bulk management: not included in Connect+ | Admin controls & bulk management: not included in Connect Business | Admin controls & bulk management: included in Connect Teams |
Every Connect plan includes a physical NFC card. On flexible month-to-month billing the physical card carries a one-time card & setup fee. On annual prepaid plans the first card is included. Additional and replacement Connect cards are $24 each.
All prices are in US dollars. Read our refunds, cancellations & shipping policy and our terms of service.
Still wondering about something? Ask in the form below and we will answer it directly.
Hold the card against the back of a modern phone and your Deehvine Connect profile opens in the browser. Phones that prefer to scan can use the QR code printed on the card instead.
No. Your digital profile opens in a normal mobile browser. They tap the card or scan the QR code and it is there — nothing to download, no account to create.
Yes. Change your title, your company, your photo or your links and every card you have ever handed out points to the new version. The card holds one address; you control what lives there.
Yes — that is what Connect+ is for. You get up to two profiles and you choose what the card opens: your personal profile, your business profile, or the Smart Connect screen that lets the other person pick.
Yes. Add your Connect card to Apple Wallet or Google Wallet and your identity, your QR code and your profile travel with your phone.
Your profile is unaffected — it lives at its own address, not on the card. Order a replacement and point it at the same profile. Additional and replacement Connect cards are $24 each.
Only the price and the upfront payment. The features are identical. Flexible monthly is month-to-month, cancel whenever you like, with a one-time $29 card & setup fee. Annual prepaid is paid once a year at a lower rate, with the card included.
No. The Connect Card is a one-time purchase: a physical NFC card and a digital profile, with NFC and QR sharing, Wallet support and Save Contact. No recurring payment, no renewal.
Yes. The card is part of the product, not an add-on. On the Connect Card and on annual plans the first card is included in the price. On flexible month-to-month there is a one-time $29 card & setup fee.
When someone taps your card, Smart Connect shows them a simple screen asking how they would like to connect, with your personal and business profiles side by side. You control whether the card uses it from your Connect dashboard.
Yes. Move from Connect Card to Connect+, or from Connect+ to Business, and your profile comes with you — you never rebuild anything. Billing changes take effect at your next renewal.
No. Choose your plan, customize your card and pay. Your card goes into production while you set your profile up at your own pace.
Yes. Connect Teams is a digital business card for teams, starting at $6 per user per month on an annual commitment, with profiles and cards for every member, central branding, an organization dashboard and admin controls.
Ready when you are
One card. One profile. Better connections.
Starting at $39.
Start your card
A few details are all we need to start. We will reply with next steps and a proof of your card design.